Player | Job | Damage Done | Enc DPS | Crit % | Heals | Overheal % | Misses | Damage Taken | Deaths |
---|---|---|---|---|---|---|---|---|---|
The Avatar | - | 286592 | 462.25 | - | 0 | 0 | 0 | 983565 | 1 |
Somira Toki | MNK | 271395 (25%) | 437.73 | 24.40% | 0 | 0 | 0 | 29284 | 0 |
Saeko Toki | SMN | 216982 (20%) | 349.97 | 17.12% | 667 | 0 | 0 | 38394 | 0 |
Shinji Nisekoi | DRG | 177961 (16%) | 287.03 | 13.34% | 4368 | 0 | 0 | 31642 | 0 |
Yurima Toki | BRD | 171184 (15%) | 276.10 | 29.55% | 0 | 0 | 0 | 42618 | 0 |
Support Module | - | 162297 | 261.77 | - | 0 | 0 | 0 | 0 | 0 |
YOU | PLD | 131587 (12%) | 212.24 | 10.79% | 4740 | 0 | 0 | 70213 | 0 |
Malkavian Thirdgen | PLD | 73103 (6%) | 117.91 | 7.02% | 0 | 0 | 0 | 249650 | 0 |
Allagan Mine | - | 32937 | 53.12 | - | 0 | 0 | 0 | 0 | 0 |
Clockwork Dreadnaught | - | 32439 | 52.32 | 2.70% | 0 | 0 | 0 | 96976 | 3 |
Limit Break | - | 28811 (2%) | 46.47 | - | 0 | 0 | 0 | 0 | 0 |
Lilea Rayze | SCH | 8539 (0%) | 13.77 | 20.33% | 663319 | 29 | 4 | 30013 | 0 |
Allagan Field | - | 2226 | 3.59 | - | 0 | 0 | 0 | 0 | 0 |
Sophia Toki | WHM | 979 (0%) | 1.58 | - | 425539 | 31 | 0 | 24677 | 0 |
Total Encounter DPS: 1,742.80 |