Player | Job | Damage Done | Enc DPS | Crit % | Heals | Overheal % | Misses | Damage Taken | Deaths |
---|---|---|---|---|---|---|---|---|---|
Ramuh | - | 426510 | 1,445.80 | 2.70% | 0 | 0 | 0 | 246235 | 0 |
Saeko Toki | SMN | 96017 (26%) | 325.48 | 18.18% | 733 | 0 | 0 | 32701 | 1 |
Somira Toki | MNK | 81297 (22%) | 275.58 | 21.89% | 1223 | 0 | 0 | 50525 | 2 |
Yurima Toki | BRD | 64344 (17%) | 218.12 | 26.86% | 712 | 0 | 0 | 58712 | 1 |
Kerwin Nindon | DRG | 56350 (15%) | 191.02 | 8.62% | 1016 | 0 | 0 | 76080 | 1 |
Grey Arbiter | - | 29121 | 98.72 | - | 0 | 0 | 0 | 114338 | 6 |
YOU | PLD | 27311 (7%) | 92.58 | 6.93% | 1282 | 0 | 0 | 87797 | 1 |
Limit Break | - | 17406 (4%) | 59.00 | - | 0 | 0 | 0 | 0 | 0 |
Malkavian Thirdgen | PLD | 16885 (4%) | 57.24 | 10.53% | 0 | 0 | 0 | 59772 | 1 |
Shinji Nisekoi | SCH | 963 (0%) | 3.26 | - | 178762 | 17 | 0 | 66274 | 1 |
Total Encounter DPS: 1,222.28 |