Player | Job | Damage Done | Enc DPS | Crit % | Heals | Overheal % | Misses | Damage Taken | Deaths |
---|---|---|---|---|---|---|---|---|---|
The Avatar | - | 337529 | 516.89 | - | 0 | 0 | 0 | 989904 | 1 |
Somira Toki | MNK | 268939 (24%) | 411.85 | 26.47% | 1010 | 0 | 0 | 29742 | 0 |
Saeko Toki | SMN | 228480 (20%) | 349.89 | 15.37% | 2800 | 0 | 0 | 27523 | 0 |
Kerwin Nindon | DRG | 171867 (15%) | 263.20 | 11.69% | 4987 | 0 | 0 | 39665 | 0 |
Support Module | - | 166880 | 255.56 | - | 0 | 0 | 0 | 0 | 0 |
Yurima Toki | BRD | 151767 (13%) | 232.42 | 26.18% | 1037 | 0 | 0 | 52175 | 0 |
YOU | PLD | 129670 (11%) | 198.58 | 10.72% | 5353 | 0 | 0 | 77341 | 0 |
Malkavian Thirdgen | PLD | 76007 (6%) | 116.40 | 8.33% | 0 | 0 | 0 | 301930 | 0 |
Shinji Nisekoi | SCH | 47120 (4%) | 72.16 | 13.89% | 535375 | 28 | 10 | 32536 | 0 |
Clockwork Dreadnaught | - | 45199 | 69.22 | 2.70% | 0 | 0 | 0 | 114520 | 4 |
Allagan Mine | - | 33485 | 51.28 | - | 0 | 0 | 0 | 0 | 0 |
Limit Break | - | 28106 (2%) | 43.04 | - | 0 | 0 | 0 | 0 | 0 |
Allagan Field | - | 3245 | 4.97 | - | 0 | 0 | 0 | 0 | 0 |
Sophia Toki | WHM | 2468 (0%) | 3.78 | 4.26% | 486111 | 23 | 0 | 25426 | 0 |
Total Encounter DPS: 1,691.32 |