Player | Job | Damage Done | Enc DPS | Crit % | Heals | Overheal % | Misses | Damage Taken | Deaths |
---|---|---|---|---|---|---|---|---|---|
The Avatar | - | 279259 | 538.07 | - | 0 | 0 | 0 | 847184 | 0 |
Allagan Mine | - | 229729 | 442.64 | - | 0 | 0 | 0 | 0 | 0 |
Somira Toki | MNK | 188417 (20%) | 363.04 | 21.14% | 1141 | 0 | 0 | 30775 | 1 |
Oskar Reuenthal | DRG | 181409 (19%) | 349.54 | 22.98% | 3237 | 0 | 1 | 26671 | 1 |
Boki Toki | BLM | 175183 (18%) | 337.54 | 20.80% | 0 | 0 | 0 | 46479 | 1 |
Saeko Toki | SMN | 165150 (17%) | 318.21 | 15.41% | 0 | 0 | 0 | 82183 | 1 |
Yurima Toki | BRD | 132869 (14%) | 256.01 | 26.34% | 1409 | 0 | 0 | 78541 | 1 |
Support Module | - | 102114 | 196.75 | - | 0 | 0 | 0 | 0 | 0 |
Malkavian Thirdgen | PLD | 54757 (5%) | 105.50 | 4.52% | 0 | 0 | 0 | 256828 | 1 |
Clockwork Dreadnaught | - | 34862 | 67.17 | 8.33% | 0 | 0 | 0 | 86857 | 3 |
Limit Break | - | 21536 (2%) | 41.50 | - | 0 | 0 | 0 | 0 | 0 |
Shinji Nisekoi | SCH | 13428 (1%) | 25.87 | 17.42% | 420301 | 31 | 1 | 78645 | 1 |
Allagan Field | - | 5904 | 11.38 | - | 0 | 0 | 0 | 0 | 0 |
Sophia Toki | WHM | 1292 (0%) | 2.49 | - | 527074 | 38 | 1 | 51746 | 1 |
Total Encounter DPS: 1,799.70 |