Player | Job | Damage Done | Enc DPS | Crit % | Heals | Overheal % | Misses | Damage Taken | Deaths |
---|---|---|---|---|---|---|---|---|---|
Allagan Mine | - | 288771 | 558.55 | - | 0 | 0 | 0 | 0 | 0 |
The Avatar | - | 257098 | 497.29 | - | 0 | 0 | 0 | 800188 | 0 |
Somira Toki | MNK | 186675 (21%) | 361.07 | 25.97% | 0 | 0 | 0 | 56645 | 1 |
Oskar Reuenthal | DRG | 179502 (20%) | 347.20 | 25.66% | 3264 | 0 | 0 | 56319 | 1 |
Boki Toki | BLM | 162939 (18%) | 315.16 | 16.07% | 0 | 0 | 0 | 44899 | 1 |
Saeko Toki | SMN | 151041 (17%) | 292.15 | 15.88% | 215 | 0 | 0 | 86978 | 1 |
Yurima Toki | BRD | 130576 (14%) | 252.56 | 28.63% | 690 | 100 | 0 | 107451 | 1 |
Support Module | - | 114469 | 221.41 | - | 0 | 0 | 0 | 0 | 0 |
Malkavian Thirdgen | PLD | 48879 (5%) | 94.54 | 8.84% | 0 | 0 | 0 | 255632 | 1 |
Clockwork Dreadnaught | - | 31189 | 60.33 | 3.85% | 0 | 0 | 0 | 86043 | 3 |
Allagan Field | - | 30819 | 59.61 | - | 0 | 0 | 0 | 0 | 0 |
Limit Break | - | 19972 (2%) | 38.63 | - | 0 | 0 | 0 | 0 | 0 |
Shinji Nisekoi | SCH | 6134 (0%) | 11.86 | 16.67% | 502479 | 34 | 2 | 69448 | 1 |
Sophia Toki | WHM | 513 (0%) | 0.99 | - | 437384 | 34 | 0 | 44974 | 1 |
Total Encounter DPS: 1,714.16 |